R.B.I. Custom Window
Robert Bowden Inc Celebrating 25 Years

 

Wood Window Rough Openings

 

  Units with Transoms 4" Spread Vert Mulls
  10" Trans 12" Trans Single Twin True Radius
Size Single Twin Width Triple Width Height Height True Radius  True Radius Size Twin Triple
2/0 x 3/2 26x41-1/2 51-1/2 x 41-1/2 77x41-1/2 53 55 55 68 2/0 x 3/2 54x41-1/2 82x41-1/2
2/0 x 3/10 26x49-1/2 51-1/2 x 49-1/2 77x49-1/2 61 63 63 76 2/0 x 3/10 54x49-1/2 82x49-1/2
2/0 x 4/6 26x57-1/2 51-1/2 x 57-1/2 77x57-1/2 69 71 71 84 2/0 x 4/6 54x57-1/2 82x57-1/2
2/0 x 5/2 26x65-1/2 51-1/2 x 65-1/2 77x65-1/2 77 79 79 92 2/0 x 5/2 54x65-1/2 82x65-1/2
2/0 x 6/2 26x77-1/2 51-1/2 x 77-1/2 77x77-1/2 89 91 91 104 2/0 x 6/2 54x77-1/2 82x77-1/2
     
2/4 x 3/2 30x41-1/2 59-1/2 x 41-1/2 89x41-1/2 53 55 57 72 2/4 x 3/2 62x41-1/2 94x41-1/2
2/4 x 3/10 30x49-1/2 59-1/2 x 49-1/2 89x49-1/2 61 63 65 80 2/4 x 3/10 62x49-1/2 94x49-1/2
2/4 x 4/6 30x57-1/2 59-1/2 x 57-1/2 89x57-1/2 69 71 73 88 2/4 x 4/6 62x57-1/2 94x57-1/2
2/4 x 5/2 30x65-1/2 59-1/2 x 65-1/2 89x65-1/2 77 79 81 96 2/4 x 5/2 62x65-1/2 94x65-1/2
2/4 x 6/2 30x77-1/2 59-1/2 x 77-1/2 89x77-1/2 89 91 93 108 2/4 x 6/2 62x77-1/2 94x77-1/2
     
2/8 x 3/2 34x41-1/2 67-1/2 x 41-1/2 101x41-1/2 53 55 59 76 2/8 x 3/2 70x41-1/2 106x41-1/2
2/8 x 3/10 34x49-1/2 67-1/2 x 49-1/2 101x49-1/2 61 63 67 84 2/8 x 3/10 70x49-1/2 106x49-1/2
2/8 x 4/6 34x57-1/2 67-1/2 x 57-1/2 101x57-1/2 69 71 75 92 2/8 x 4/6 70x57-1/2 106x57-1/2
2/8 x 5/2 34x65-1/2 67-1/2 x 65-1/2 101x65-1/2 77 79 83 100 2/8 x 5/2 70x65-1/2 106x65-1/2
2/8 x 6/2 34x77-1/2 67-1/2 x 77-1/2 101x77-1/2 89 91 95 112 2/8 x 6/2 70x77-1/2 106x77-1/2
     
3/0 x 3/2 38x41-1/2 75-1/2 x 41-1/2 113x41-1/2 53 55 61 80 3/0 x 3/2 78x41-1/2 118x41-1/2
3/0 x 3/10 38x49-1/2 75-1/2 x 49-1/2 113x49-1/2 61 63 69 88 3/0 x 3/10 78x49-1/2 118x49-1/2
3/0 x 4/6 38x57-1/2 75-1/2 x 57-1/2 113x57-1/2 69 71 77 96 3/0 x 4/6 78x57-1/2 118x57-1/2
3/0 x 5/2 38x65-1/2 75-1/2 x 65-1/2 113x65-1/2 77 79 85 104 3/0 x 5/2 78x65-1/2 118x65-1/2
3/0 x 6/2 38x77-1/2 75-1/2 x 77-1/2 113x77-1/2 89 91 97 116 3/0 x 6/2 78x77-1/2 118x77-1/2
     
Size Single     Height Height True Radius        
4/0 x 3/2 50x41-1/2 53 55 67
Rough Openings calculated by adding 2" to
sash width, 3-1/2" to sash height, and 1-1/2"
for each mull.

Spread mull means the total width of the mull,
not the pocket between the mull. A 4" spread
mull has a 2-1/2" pocket between the jambs.
4/0 x 3/10 50x49-1/2   61 63 75
4/0 x 4/6 50x57-1/2 69 71 83
4/0 x 5/2 50x65-1/2   77 79 91
4/0 x 6/2 50x77-1/2 89 91 103
   
5/0 x 3/2 62x41-1/2   53 55 73
5/0 x 3/10 62x49-1/2 61 63 81
5/0 x 4/6 62x57-1/2   69 71 89
5/0 x 5/2 62x65-1/2 77 79 97
5/0 x 6/2 62x77-1/2   89 91 109
   
6/0 x 4/6 74x57-1/2 69 71 89
6/0 x 5/2 74x65-1/2   77 79 97
6/0 x 6/2 74x77-1/2 89 91 109
     

 

Legal Information  |  ©2008 Robert Bowden, Inc.